Gallery :
View more Pictures
*Verified by CST
Cold Room :
Capacity | 60MTS |
Precooling | 15MTS |
Number of Cold rooms | 2 |
Pallet Jack | 3 |
Type of Storage | Multiunit |
Min Temperature | Required |
Max Temperature | 20℃ |
Cooling System | Freon |
Connectivity :
Connectivity | Distance |
Railway Station | 35 Kms |
Airport | 17 Kms |
Utility Available :
Utility Area | Status |
Pre Cooling | Yes |
Pallets for transit | Yes |
Electricity Supply | Yes |
Power Back up | Yes |
RO Water Treatment | Yes |
Office Room | Yes |
Fire Fighting | Yes |
Connected with Road | Yes |
Guard | Yes |
Toilet | Yes |
Canteen | Yes |
Address:
Gate No.264/A, Awankhed,Dindoori,Dist Nashik.
Map location:
*Verified by CST
Request Contact Detail