Gallery :
View more Pictures
*Verified by CST
Cold Room :
Cold Storage | In Minus(-) | In Plus(+) |
Total Capacity in CFT | 30,000 | 20000 |
Number of Cold rooms | 11 | 4 |
Types of Storage | Multiproduct | Multiproduct |
Temperature | -18℃ | 25℃ |
Cooling System | Ammonia | Ammonia |
Connectivity :
Connectivity | Distance |
National Highway | 10 Kms |
Railway Station | 2 Kms |
Airport | 5 Kms |
Facility Available :
Loading/Unloading Bay-Covered | Yes |
Power Backup | Yes |
Tempreture Monitoring | Yes |
Pallet Lift/Box Lift | Yes |
Utility Available :
Gated premises | Yes |
Lock in Lock | Yes |
Security | Yes |
Fire Fighting | Yes |
Canteen | Yes |
Office Room | Yes |
Guard | Yes |
Toilet | Yes |
CCTV Monitoring | Yes |
**Also Work As Distribution Center**
Address:
103-104, industrial estate [pologround]indore-452003
Map location:
*Verified by CST
Request Contact Detail