Gallery :
*Verified by CST
Cold Room :
Number of Cold rooms | 22 |
Chiller Rooms Capacity | 400000 CFT |
Chiller Cold Rooms Number | 8 |
Frozen Room Capacity | 4000 TON |
Frozen Cold Room Number | 24 |
Warehousing- Food Product | Yes |
Pre Cooling | Yes |
Ante Room | Yes |
Types of Product Stored | ICE CREAM, VEG, NON-VEG,DAIRY PRODUCTS,PHARMA |
Separate Chamber for Veg and Non Veg Products | Yes |
Temperature Monitoring | Yes |
Min Temperature in Frozen Chambers | -22℃ |
Temperature in Chiller rooms | 3℃ |
Rippening Chamber | R-22 |
Cooling System | R-404 |
Connectivity :
Connectivity | Distance |
---|---|
National Highway | 21 Kms |
Railway Station | 10 Kms |
Airport | 23 Kms |
Utility Available :
Pallet Lifts | 2 |
Dock Leveller | 6 |
Loading Bay | Yes |
Generator Power Back up | Yes |
Canteen | Yes |
Connected with Road | Yes |
Guard | Yes |
Toilet | Yes |
Fire Fighting | Yes |
CCTV Monitoring | Yes |
**Also Works As Distribution Center**
Address:
Siddhi Enterprises,
C-5 Lawrence Road,
Industrial Area,
Delhi-110035